Microcoulometric sulfur and chlorine analyzer PKL-2000GY Type
- Overview:
PKL-2000GY Microcoulomb sulfur-chloride analyzer (PKL-2000 microcoulomb titrator) is a new generation of sulfur-chloride analysis instrument developed on the basis of PKL-200 microcoulomb titrator, which adopts the principle of dynamic microcoulomb. The sample to be tested is burned in the pyrolysis tube to undergo redox reaction, which is converted into titratable ions by the carrier gas into the titration cell, and reacts with the electrogenerated I3- or Ag+, and the total sulfur or total chlorine content of the sample can be obtained according to Faraday’s law by measuring the amount of I3- or Ag+ consumed during the electrolytic titration process.
Scope of application: used for the analysis of total sulfur or total chlorine content of samples in production, scientific research and monitoring fields such as petroleum, petrochemical, medicine, health, environmental protection, coal, geology, metallurgy, commodity inspection, quality inspection, and schools.
2、Performance characteristics
| NO. | Project | Instrument performance characteristics | ||
| 1 | Communication protocols | The instrument adopts USB communication technology, which is more reliable in connection control and has a lower failure rate! | ||
| 2 | Analytical system | High sensitivity, fast analysis speed, wide linear range, and good repeatability. | ||
| 3 | Gas pressure regulation system | The gas circuit is equipped with a pressure regulation system to avoid the interference of gas pressure fluctuations in the measurement. | ||
| 4 | High precision quartz pyrolysis tube | The sample is fully lysed and the reaction is complete, and the use of high-precision quartz lysis tubes can increase the injection volume and improve the accuracy and repeatability of the detection. | ||
| 5 | Temperature control system | Air cooling replaces water cooling, and the cooling fan automatically switches on and off, eliminating the need for personnel to wait for shutdown. | ||
| 6 | Corrosion-resistant electrode caps | The 304 stainless steel electrode cap is adopted, which can be used for a long time to avoid the problem of large error in the detection result caused by electrolyte corrosion of the electrode cap. | ||
| 7 | Mass flow meter | 2mass flow meter, the computer automatically controls the gas flow, and the gas flow rate is fluctuating, stable and accurate. The instrument has better repeatability and higher accuracy in measuring small samples. | ||
| 8 | Gas | Oxygen and nitrogen can be used, and gas generators can also be used to replace cylinder gas, and the measurement accuracy meets the standard requirements. | ||
| 9 | Gain and resistance | Upgrade to separate sulfur and chlorine according to high and low content, and change the gain and sampling resistance from the original manual adjustment to automatic adjustment! | ||
| 10 | Bias | Full-time monitoring of bias pressure is realized. Easy for users to operate! | ||
| Injection system | ||||
| 1 | Syringe injection system | The injection rate is constant and can be adjusted according to the sample | ||
| 2 | Gas injection | Constant temperature and with quantitative tube | ||
| 3 | Solid injection mode | It adopts Peltier cooling control, touch screen operation, and automatic boat injection. | ||
| Software system | ||||
| 1 | Operating platform | Windows operating platform, direct human-machine dialogue, and fool-type operation. | ||
| 2 | Data processing | The computer controls the entire process of analysis, data processing and other processes, displays the working status and data peak shape of the whole process, and can save or print the parameters, data and peak shape as needed. | ||
| 3 | Circuit system | The use of international popular circuits and imported components reduces instrument noise and improves detection sensitivity. | ||
| User supporting facilities | ||||
| Workbench | 1500mmX600mm | |||
| Power source | 220V Communicate no less than 4KW | |||
| Gas source | Ordinary oxygen>99.9%
Ordinary nitrogen >99.9% |
|||
| Chemical agent | Potassium iodide(KI)Analytical pure 100g
Sodium azide(NaN3)Analytical pure 100g(Use only when analyzing sulfur content) Glacial acetic acid (HAC) Superior pure 500Ml Purified water 5L |
|||
3、Standard configuration
| NO. | Name | Unit | QTY | Specification | Remark |
| 1 | Host | PCS | 1 | PKL-2000GY | |
| 2 | Beater | PCS | 1 | ||
| 3 | Injector | PCS | 1 | Liquids and solids | |
| 4 | Small clips | PCS | 1 | ||
| 5 | Syringe | PCS | 4 | 10ul | |
| 6 | Silicone pad | PCS | 30 | Φ9 | |
| 7 | Silicone tubes | CM | 20 | Φ6 | |
| 8 | Silicone tubes | CM | 20 | Φ3 | |
| 9 | Teflon pipe | M | 8 | Φ3 | |
| 10 | thermocouple | PCS | 2 | K | Paired with instruments |
| 11 | Power cord | PCS | 3 | ||
| 12 | Connecting wires | PCS | 1 | ||
| 13 | Electrolytic cell | PCS | 2 | Sulfur or chlorine | Install and carry |
| 14 | Quartz tubes | PCS | 1 | PETECOS Install and carry | |
| 15 | Instruction manual | PCS | 1 | ||
| 16 | Warranty card certificate | PCS | 1 | ||
| 17 | 2A fuse | PCS | 2 | ||
| 18 | Pyrolysis furnace power cord | PCS | 1 | ||
| 19 | Standard sample | Box | 6 | ||
| 20 | electrolyte | Bottle | 2 | One bottle each | |
| 21 | Computer | Platform | 1 | PETECOS Standard |




